Características
206 SW 1.4 4P FLEX PRESENCE
| Ano: | 2007 |
| Marca: | PEUGEOT |
| Modelo: | 206 SW |
| SubModelo: | 1.4 4P FLEX PRESENCE |
| Cor: | Preto |
| Km: | 173000 |
Valor:
R$ 17.990,00
Detalhes do Veículo
207 Hatch 1.4 4P XR FLEX
| Ano: | 2011 |
| Marca: | PEUGEOT |
| Modelo: | 207 Hatch |
| SubModelo: | 1.4 4P XR FLEX |
| Cor: | Prata |
| Km: | 157000 |
Valor:
R$ 21.990,00
Detalhes do Veículo
Amarok 2.0 16V 4X4 CABINE DUPLA COMFORTLINE TURBO INTERCOOLER AUTOMÁTICO
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Amarok |
| SubModelo: | 2.0 16V 4X4 CABINE DUPLA COMFORTLINE TURBO INTERCOOLER AUTOMÁTICO |
| Cor: | Prata |
| Km: | 148000 |
Valor:
R$ 114.990,00
Detalhes do Veículo
Argo 1.3 4P FIREFLY FLEX TREKKING
| Ano: | 2020 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.3 4P FIREFLY FLEX TREKKING |
| Cor: | Cinza |
| Km: | 139000 |
Valor:
R$ 67.990,00
Detalhes do Veículo
Astra Sedan 2.0 4P FLEX ELEGANCE AUTOMÁTICO
| Ano: | 2009 |
| Marca: | CHEVROLET |
| Modelo: | Astra Sedan |
| SubModelo: | 2.0 4P FLEX ELEGANCE AUTOMÁTICO |
| Cor: | Prata |
| Km: | 178000 |
Valor:
R$ 34.990,00
Detalhes do Veículo
Biz 100 ES
| Ano: | 2015 |
| Marca: | HONDA |
| Modelo: | Biz 100 |
| SubModelo: | ES |
| Cor: | Branco |
| Km: | 23600 |
Valor:
R$ 11.990,00
Detalhes do Veículo
Celta 1.0 VHC FLEX LIFE
| Ano: | 2010 |
| Marca: | CHEVROLET |
| Modelo: | Celta |
| SubModelo: | 1.0 VHC FLEX LIFE |
| Cor: | Prata |
| Km: | 179000 |
Valor:
R$ 21.990,00
Detalhes do Veículo
Civic 1.8 16V 4P FLEX LXS AUTOMÁTICO
| Ano: | 2014 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.8 16V 4P FLEX LXS AUTOMÁTICO |
| Cor: | Preto |
| Km: | 208000 |
Valor:
R$ 67.990,00
Detalhes do Veículo
Corolla 1.8 16V 4P XEI AUTOMÁTICO
| Ano: | 2006 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 1.8 16V 4P XEI AUTOMÁTICO |
| Cor: | Preto |
| Km: | 204000 |
Valor:
R$ 39.990,00
Detalhes do Veículo
Corolla 1.8 16V 4P GLI FLEX AUTOMÁTICO
| Ano: | 2012 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 1.8 16V 4P GLI FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 61.890,00
Detalhes do Veículo
Cruze Sedan 1.4 16V 4P LTZ FLEX TURBO AUTOMÁTICO
| Ano: | 2017 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Sedan |
| SubModelo: | 1.4 16V 4P LTZ FLEX TURBO AUTOMÁTICO |
| Cor: | Prata |
| Km: | 130000 |
Valor:
R$ 82.990,00
Detalhes do Veículo
Fiesta Hatch 1.0 4P TRAIL FLEX
| Ano: | 2008 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.0 4P TRAIL FLEX |
| Cor: | Prata |
| Km: | 203000 |
Valor:
R$ 25.990,00
Detalhes do Veículo
Focus Hatch 2.0 16V 4P GHIA AUTOMÁTICO
| Ano: | 2011 |
| Marca: | FORD |
| Modelo: | Focus Hatch |
| SubModelo: | 2.0 16V 4P GHIA AUTOMÁTICO |
| Cor: | Preto |
| Km: | 232000 |
Valor:
R$ 39.990,00
Detalhes do Veículo
Fox 1.6 4P FLEX I-MOTION AUTOMATIZADO
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.6 4P FLEX I-MOTION AUTOMATIZADO |
| Cor: | Prata |
| Km: | 115000 |
Valor:
R$ 38.990,00
Detalhes do Veículo
Fox 1.0 4P CITY FLEX
| Ano: | 2009 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.0 4P CITY FLEX |
| Cor: | Cinza |
| Km: | 155000 |
Valor:
R$ 28.990,00
Detalhes do Veículo
GSX-R 750 Srad
| Ano: | 2015 |
| Marca: | SUZUKI |
| Modelo: | GSX-R 750 Srad |
| SubModelo: | N/D |
| Cor: | Azul |
| Km: | 42500 |
Valor:
R$ 49.990,00
Detalhes do Veículo
HB 20 Hatch 1.6 16V 4P FLEX VISION AUTOMÁTICO
| Ano: | 2020 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.6 16V 4P FLEX VISION AUTOMÁTICO |
| Cor: | Prata |
| Km: | 112000 |
Valor:
R$ 68.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX SENSE
| Ano: | 2022 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX SENSE |
| Cor: | Preto |
| Km: | 65000 |
Valor:
R$ 59.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 159000 |
Valor:
R$ 86.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2016 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 107000 |
Valor:
R$ 82.990,00
Detalhes do Veículo
Ka Hatch 1.0 FLEX
| Ano: | 2011 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.0 FLEX |
| Cor: | Preto |
| Km: | 115000 |
Valor:
R$ 19.990,00
Detalhes do Veículo
L 200 Triton 3.2 16V HPE 4X4 CABINE DUPLA TURBO DIESEL INTERCOOLER AUTOMÁTICO
| Ano: | 2013 |
| Marca: | MITSUBISHI |
| Modelo: | L 200 Triton |
| SubModelo: | 3.2 16V HPE 4X4 CABINE DUPLA TURBO DIESEL INTERCOOLER AUTOMÁTICO |
| Cor: | Prata |
| Km: | 203000 |
Valor:
R$ 99.990,00
Detalhes do Veículo
Meriva 1.8 4P FLEX EXPRESSION EASYTRONIC AUTOMATIZADO
| Ano: | 2010 |
| Marca: | CHEVROLET |
| Modelo: | Meriva |
| SubModelo: | 1.8 4P FLEX EXPRESSION EASYTRONIC AUTOMATIZADO |
| Cor: | Prata |
| Km: | 132000 |
Valor:
R$ 24.990,00
Detalhes do Veículo
Montana 1.8 FLEX SPORT
| Ano: | 2005 |
| Marca: | CHEVROLET |
| Modelo: | Montana |
| SubModelo: | 1.8 FLEX SPORT |
| Cor: | Preto |
| Km: | 213000 |
Valor:
R$ 36.990,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX LTZ TURBO
| Ano: | 2022 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX LTZ TURBO |
| Cor: | Branco |
| Km: | 70000 |
Valor:
R$ 73.990,00
Detalhes do Veículo
Onix Sedan 1.0 12V 4P FLEX LTZ PLUS TURBO AUTOMÁTICO
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | Onix Sedan |
| SubModelo: | 1.0 12V 4P FLEX LTZ PLUS TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 96800 |
Valor:
R$ 73.990,00
Detalhes do Veículo
Polo Hatch 1.0 4P MPI TRACK
| Ano: | 2025 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 4P MPI TRACK |
| Cor: | Cinza |
| Km: | 42000 |
Valor:
R$ 75.990,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX AUTOMÁTICO
| Ano: | 2018 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 128000 |
Valor:
R$ 68.990,00
Detalhes do Veículo
Saveiro 1.8 G3
| Ano: | 2001 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.8 G3 |
| Cor: | Prata |
| Km: | 286000 |
Valor:
R$ 29.990,00
Detalhes do Veículo
Softail Stander FX 1600
| Ano: | 2007 |
| Marca: | HARLEY DAVIDSON |
| Modelo: | Softail Stander FX |
| SubModelo: | 1600 |
| Cor: | Prata |
| Km: | 59200 |
Valor:
R$ 48.990,00
Detalhes do Veículo
Sportage 2.0 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2014 |
| Marca: | KIA |
| Modelo: | Sportage |
| SubModelo: | 2.0 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 145000 |
Valor:
R$ 67.990,00
Detalhes do Veículo
Tracker 1.0 12V 4P FLEX TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.0 12V 4P FLEX TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 62000 |
Valor:
R$ 93.900,00
Detalhes do Veículo
Tracker 1.4 16V 4P FLEX LT TURBO AUTOMÁTICO
| Ano: | 2017 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.4 16V 4P FLEX LT TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 97000 |
Valor:
R$ 79.990,00
Detalhes do Veículo
Tracker 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO |
| Cor: | Branco |
| Km: | 70000 |
Valor:
R$ 92.900,00
Detalhes do Veículo
UP 1.0 12V 4P HIGH FLEX
| Ano: | 2015 |
| Marca: | VOLKSWAGEN |
| Modelo: | UP |
| SubModelo: | 1.0 12V 4P HIGH FLEX |
| Cor: | Amarelo |
| Km: | 135000 |
Valor:
R$ 41.990,00
Detalhes do Veículo