Características
207 Hatch 1.4 4P XR FLEX
| Ano: | 2011 |
| Marca: | PEUGEOT |
| Modelo: | 207 Hatch |
| SubModelo: | 1.4 4P XR FLEX |
| Cor: | Prata |
| Km: | 157000 |
Valor:
R$ 21.990,00
Detalhes do Veículo
307 Hatch 1.6 16V 4P RALLYE
| Ano: | 2002 |
| Marca: | PEUGEOT |
| Modelo: | 307 Hatch |
| SubModelo: | 1.6 16V 4P RALLYE |
| Cor: | Preto |
| Km: | 232000 |
Valor:
R$ 15.990,00
Detalhes do Veículo
320I 2.0 16V 4P SPORT TURBO ACTIVE FLEX AUTOMÁTICO
| Ano: | 2015 |
| Marca: | BMW |
| Modelo: | 320I |
| SubModelo: | 2.0 16V 4P SPORT TURBO ACTIVE FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 109000 |
Valor:
R$ 99.990,00
Detalhes do Veículo
Argo 1.3 4P FIREFLY FLEX TREKKING
| Ano: | 2020 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.3 4P FIREFLY FLEX TREKKING |
| Cor: | Cinza |
| Km: | 139000 |
Valor:
R$ 67.990,00
Detalhes do Veículo
Astra Sedan 2.0 4P FLEX ELEGANCE AUTOMÁTICO
| Ano: | 2009 |
| Marca: | CHEVROLET |
| Modelo: | Astra Sedan |
| SubModelo: | 2.0 4P FLEX ELEGANCE AUTOMÁTICO |
| Cor: | Prata |
| Km: | 178000 |
Valor:
R$ 34.990,00
Detalhes do Veículo
Biz 100 ES
| Ano: | 2015 |
| Marca: | HONDA |
| Modelo: | Biz 100 |
| SubModelo: | ES |
| Cor: | Branco |
| Km: | 23600 |
Valor:
R$ 11.990,00
Detalhes do Veículo
C3 1.4 4P EXCLUSIVE FLEX
| Ano: | 2011 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.4 4P EXCLUSIVE FLEX |
| Cor: | Prata |
| Km: | 148000 |
Valor:
R$ 26.990,00
Detalhes do Veículo
Civic 1.8 16V 4P FLEX LXS AUTOMÁTICO
| Ano: | 2014 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.8 16V 4P FLEX LXS AUTOMÁTICO |
| Cor: | Preto |
| Km: | 143000 |
Valor:
R$ 69.990,00
Detalhes do Veículo
Classic Sedan 1.0 4P VHCE FLEX LS
| Ano: | 2012 |
| Marca: | CHEVROLET |
| Modelo: | Classic Sedan |
| SubModelo: | 1.0 4P VHCE FLEX LS |
| Cor: | Cinza |
| Km: | 139000 |
Valor:
R$ 27.990,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO
| Ano: | 2025 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 10800 |
Valor:
R$ 164.990,00
Detalhes do Veículo
Countryman 1.6 16V S TURBO
| Ano: | 2014 |
| Marca: | MINI |
| Modelo: | Countryman |
| SubModelo: | 1.6 16V S TURBO |
| Cor: | Branco |
| Km: | 117000 |
Valor:
R$ 74.990,00
Detalhes do Veículo
Cruze Sedan 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO
| Ano: | 2012 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Sedan |
| SubModelo: | 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 118000 |
Valor:
R$ 49.990,00
Detalhes do Veículo
Fox 1.0 4P CITY FLEX
| Ano: | 2009 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.0 4P CITY FLEX |
| Cor: | Cinza |
| Km: | 155000 |
Valor:
R$ 28.990,00
Detalhes do Veículo
Fox 1.6 4P FLEX I-MOTION AUTOMATIZADO
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.6 4P FLEX I-MOTION AUTOMATIZADO |
| Cor: | Prata |
| Km: | 115000 |
Valor:
R$ 38.990,00
Detalhes do Veículo
Freemont 2.4 16V 4P PRECISION AUTOMÁTICO 7 LUGARES
| Ano: | 2013 |
| Marca: | FIAT |
| Modelo: | Freemont |
| SubModelo: | 2.4 16V 4P PRECISION AUTOMÁTICO 7 LUGARES |
| Cor: | Prata |
| Km: | 92000 |
Valor:
R$ 49.990,00
Detalhes do Veículo
L 200 Triton 3.2 16V HPE 4X4 CABINE DUPLA TURBO DIESEL INTERCOOLER AUTOMÁTICO
| Ano: | 2013 |
| Marca: | MITSUBISHI |
| Modelo: | L 200 Triton |
| SubModelo: | 3.2 16V HPE 4X4 CABINE DUPLA TURBO DIESEL INTERCOOLER AUTOMÁTICO |
| Cor: | Prata |
| Km: | 203000 |
Valor:
R$ 99.990,00
Detalhes do Veículo
March 1.0 16V 4P SV FLEX
| Ano: | 2015 |
| Marca: | NISSAN |
| Modelo: | March |
| SubModelo: | 1.0 16V 4P SV FLEX |
| Cor: | Prata |
| Km: | 177000 |
Valor:
R$ 42.990,00
Detalhes do Veículo
Meriva 1.8 4P FLEX EXPRESSION EASYTRONIC AUTOMATIZADO
| Ano: | 2010 |
| Marca: | CHEVROLET |
| Modelo: | Meriva |
| SubModelo: | 1.8 4P FLEX EXPRESSION EASYTRONIC AUTOMATIZADO |
| Cor: | Prata |
| Km: | 132000 |
Valor:
R$ 24.990,00
Detalhes do Veículo
Montana 1.8 FLEX SPORT
| Ano: | 2005 |
| Marca: | CHEVROLET |
| Modelo: | Montana |
| SubModelo: | 1.8 FLEX SPORT |
| Cor: | Preto |
| Km: | 213000 |
Valor:
R$ 36.990,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX LTZ TURBO
| Ano: | 2022 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX LTZ TURBO |
| Cor: | Branco |
| Km: | 70000 |
Valor:
R$ 71.890,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX JOY
| Ano: | 2017 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX JOY |
| Cor: | Preto |
| Km: | 82000 |
Valor:
R$ 44.990,00
Detalhes do Veículo
Onix Sedan 1.0 12V 4P FLEX LTZ PLUS TURBO AUTOMÁTICO
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | Onix Sedan |
| SubModelo: | 1.0 12V 4P FLEX LTZ PLUS TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 96800 |
Valor:
R$ 71.890,00
Detalhes do Veículo
PCX 150
| Ano: | 2019 |
| Marca: | HONDA |
| Modelo: | PCX 150 |
| SubModelo: | N/D |
| Cor: | Azul |
| Km: | 82000 |
Valor:
R$ 14.990,00
Detalhes do Veículo
Palio 1.0 4P ELX FLEX ATTRACTIVE
| Ano: | 2010 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.0 4P ELX FLEX ATTRACTIVE |
| Cor: | Preto |
| Km: | 190000 |
Valor:
R$ 29.990,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX SPORT AUTOMÁTICO
| Ano: | 2018 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX SPORT AUTOMÁTICO |
| Cor: | Branco |
| Km: | 94000 |
Valor:
R$ 69.990,00
Detalhes do Veículo
Softail Stander FX 1600
| Ano: | 2007 |
| Marca: | HARLEY DAVIDSON |
| Modelo: | Softail Stander FX |
| SubModelo: | 1600 |
| Cor: | Prata |
| Km: | 59200 |
Valor:
R$ 48.990,00
Detalhes do Veículo
Sportage 2.0 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2014 |
| Marca: | KIA |
| Modelo: | Sportage |
| SubModelo: | 2.0 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 145000 |
Valor:
R$ 67.990,00
Detalhes do Veículo
Toro 1.3 16V 4P FLEX 270 TURBO VOLCANO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 1.3 16V 4P FLEX 270 TURBO VOLCANO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 136000 |
Valor:
R$ 114.990,00
Detalhes do Veículo
Tracker 1.0 12V 4P FLEX TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.0 12V 4P FLEX TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 62000 |
Valor:
R$ 93.900,00
Detalhes do Veículo
Tracker 1.4 16V 4P FLEX LT TURBO AUTOMÁTICO
| Ano: | 2017 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.4 16V 4P FLEX LT TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 97000 |
Valor:
R$ 79.990,00
Detalhes do Veículo
Virtus 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | Virtus |
| SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
| Cor: | Prata |
| Km: | 111000 |
Valor:
R$ 78.990,00
Detalhes do Veículo
Virtus 1.6 4P MSI FLEX AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | Virtus |
| SubModelo: | 1.6 4P MSI FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 180000 |
Valor:
R$ 75.990,00
Detalhes do Veículo